| FANTASI ERESTAMA CEMERLANG, PT, DKI Jakarta |  | |
| INDOPENTA SAKTI TEGUH, PT, Jakarta Pusat |  | |
| PLATINUM CERAMICS INDUSTRY, PT, Sidoarjo |  | |
| INTERNATIONAL PAINT INDONESIA, PT, Cikarang | ![INTERNATIONAL PAINT INDONESIA, PT]() | |
| GUNTUR MADU TAMA, PT, DKI Jakarta |  | |
| GUNTUR MADU TAMA, PT, DKI Jakarta |  | |
| GEMILANG CIPTA WAWASAN, PT, DKI Jakarta |  | |
| PCI ELEKTRONIK INTERNASIONAL, PT, Batam |  | |
| PCI ELEKTRONIK INTERNASIONAL, PT, Batam |  | |
| ACECE SARANA PRIMA, PT, Jakarta Barat |  | |
| NGK BUSI INDONESIA, PT, DKI Jakarta |  | |
| TAWADA SCIENTIFIC, PT, DKI Jakarta |  | |
| REHAU INDONESIA, PT, Semarang |  | |
| CAKRA INTI AGUNG, PT, DKI Jakarta | |
| CJ KOREA EXPRESS RESOURCES INDONESIA, Cilegon | ![CJ KOREA EXPRESS RESOURCES INDONESIA]() | |
| UTAC MANUFACTURING SERVICES INDONESIA, Karawang | |
| ALFA LAND GROUP, Tangerang |  | |
| ALFA LAND GROUP, Tangerang |  | |
| PCI ELEKTRONIK INTERNASIONAL, PT, Batam |  | |
| HYDRORAYA ADHI PERKASA, PT, Tangerang | ![HYDRORAYA ADHI PERKASA, PT]() | |