| PULAU SAMBU, PT (KUALA ENOK), Riau | |
| PT POLA INTI PERKASA ( HOLDING OF POLA GROUP ), Banten |  | |
| KREATIF MANTANI, PT, Jakarta Timur | ![KREATIF MANTANI, PT]() | |
| PUSAKA JAYA PALU POWER, PT, Palu | ![PUSAKA JAYA PALU POWER, PT]() | |
| ESMALGLASS INDONESIA, PT, Surabaya |  | |
| |
| |
| PYRIDAM FARMA, TBK., PT, Jawa Barat | ![PYRIDAM FARMA, TBK., PT]() | |
| JAC INDONESIA, PT, Cikarang |  | |
| ALAKASA EXTRUSINDO, PT, DKI Jakarta | |
| DKI Jakarta Rp2,000,000 - 3,000,000 /month | |
| GLOBAL TERMINAL MARUNDA, PT, Jakarta Utara |  | |
| JDA INDONESIA, PT, Balikpapan |  | |
| JDA INDONESIA, PT, DKI Jakarta |  | |
| RODA NURMALA, PT, DKI Jakarta |  | |
| PRATAMA CIPTA LESTARINDO, PT, Jakarta Utara Base salary + high commission | |
| AKZO NOBEL CAR REFINISHES INDONESIA, PT, DKI Jakarta | ![AKZO NOBEL CAR REFINISHES INDONESIA, PT]() | |
| METRO GROUP, Jakarta Utara |  | |
| METRO GROUP, Jakarta Utara |  | |
| METRO GROUP, Jakarta Utara |  | |
No comments:
Post a Comment